Location: Bob Jones Nature Center & Preserve
Instructor: Monica Hutchins, mhutchins@bjnc.org
Number of Participants: Min 4 - Max 12
Cost: $35 per child per class
Children will explore nature through hands-on activities, science experiments, nature lessons, stories, hikes, and crafts. The curriculum will be the same each week. Please wear closed-toed shoes and bring a drink to class.
REGISTER THROUGH THE CITY OF SOUTHLAKE HERE.
Remaining Fall 2012 Classes:
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | December 5 | 9:00am - 12:00pm | $35 |
| Thursday | December 6 | 9:00am - 12:00pm | $35 |
| Friday | December 7 | 9:00am - 12:00pm | $35 |
| Friday | December 7 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | December 12 | 9:00am - 12:00pm | $35 |
| Thursday | December 13 | 9:00am - 12:00pm | $35 |
| Friday | December 14 | 9:00am - 12:00pm | $35 |
| Friday | December 14 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | December 19 | 9:00am - 12:00pm | $35 |
| Thursday | December 20 | 9:00am - 12:00pm | $35 |
| Friday | December 21 | 9:00am - 12:00pm | $35 |
| Friday | Dec 21 | 1:00pm - 4:00pm | $35 |
Winter/Spring 2013 Classes:
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | January 9 | 9:00am - 12:00pm | $35 |
| Thursday | January 10 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | January 16 | 9:00am - 12:00pm | $35 |
| Thursday | January 17 | 9:00am - 12:00pm | $35 |
| Friday | January 18 | 9:00am - 12:00pm | $35 |
| Friday | January 18 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | January 23 | 9:00am - 12:00pm | $35 |
| Thursday | January 24 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | January 30 | 9:00am - 12:00pm | $35 |
| Thursday | January 31 | 9:00am - 12:00pm | $35 |
| Friday | February 1 | 9:00am - 12:00pm | $35 |
| Friday | February 1 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | February 6 | 9:00am - 12:00pm | $35 |
| Thursday | February 7 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | February 13 | 9:00am - 12:00pm | $35 |
| Thursday | February 14 | 9:00am - 12:00pm | $35 |
| Friday | February 15 | 9:00am - 12:00pm | $35 |
| Friday | February 15 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | February 20 | 9:00am - 12:00pm | $35 |
| Thursday | February 21 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | February 27 | 9:00am - 12:00pm | $35 |
| Thursday | February 28 | 9:00am - 12:00pm | $35 |
| Friday | March 1 | 9:00am - 12:00pm | $35 |
| Friday | March 1 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | March 6 | 9:00am - 12:00pm | $35 |
| Thursday | March 7 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | March 20 | 9:00am - 12:00pm | $35 |
| Thursday | March 21 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | March 27 | 9:00am - 12:00pm | $35 |
| Thursday | March 28 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | April 3 | 9:00am - 12:00pm | $35 |
| Thursday | April 4 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | April 10 | 9:00am - 12:00pm | $35 |
| Thursday | April 11 | 9:00am - 12:00pm | $35 |
| Friday | April 12 | 9:00am - 12:00pm | $35 |
| Friday | April 12 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | April 17 | 9:00am - 12:00pm | $35 |
| Thursday | April 18 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | April 24 | 9:00am - 12:00pm | $35 |
| Thursday | April 25 | 9:00am - 12:00pm | $35 |
| Friday | April 26 | 9:00am - 12:00pm | $35 |
| Friday | April 26 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | May 1 | 9:00am - 12:00pm | $35 |
| Thursday | May 2 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | May 8 | 9:00am - 12:00pm | $35 |
| Thursday | May 9 | 9:00am - 12:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | May 15 | 9:00am - 12:00pm | $35 |
| Thursday | May 16 | 9:00am - 12:00pm | $35 |
| Friday | May 17 | 9:00am - 12:00pm | $35 |
| Friday | May 17 | 1:00pm - 4:00pm | $35 |
| Day | Date | Time | Cost |
|---|---|---|---|
| Wednesday | May 22 | 9:00am - 12:00pm | $35 |
| Thursday | May 23 | 9:00am - 12:00pm | $35 |
| Friday | May 24 | 9:00am - 12:00pm | $35 |
| Friday | May 24 | 1:00pm - 4:00pm | $35 |
Spring into action as we hunt for a rainbow of eggs in the forest. We will learn about all our egg laying friends and their strange hiding places. Create a wacky spring bonnet and come join in the fun.
Instructor: Holly Gee, hgee@bjnc.org
Location: Bob Jones Nature Center & Preserve
Ages: 3 - 9 year olds (plus an adult partner with preschoolers)
Class Size: Min 5- Max 20
Cost: $15.00 (no cost for adult partner)
Date: Saturday, March 23, noon to 3:00pm
Register through the City of Southlake HERE.
Dance with the pixies and learn the secrets of the woodland nymphs as you join us for a Festival of Fairies! With wings on your back flit from crafts to games as you participate in the celebration. If you are feeling crafty, bring your own Gnome Home or build one there to enter in the competition.
Instructor: Holly Gee, hgee@bjnc.org
Location: Bob Jones Nature Center & Preserve
Ages: 3 - 9 year olds (plus
an adult partner with preschoolers)
Class Size: Min
5 - Max 20
Cost: $15.00 (no cost for adult partner)
Date: Saturday, April 20, 1:30pm to 3:30pm
Register through the City of Southlake HERE.
Become a member and enjoy exclusive events and help us protect our ecosystem.
Volunteer at the
Bob Jones Nature Center and Preserve.
Learn more about upcoming
and ongoing events.